WIM Courses
Main content start
General Information
The tables below list WIM courses by major over the past four years. You can use them for WIM courses in this academic year, and to check whether previous years' courses satisfy the WIM requirement.
Students should consult their departments for up-to-date information on which course(s) fulfill the WIM Requirement for their particular major(s). Due to department staffing and scheduling changes, not all classes listed in a given year were/will be offered.
The WIM course tables do not necessarily contain all the information students need in order to complete the requirement. Prerequisites may exist for some courses.
2026-27
| School | Major | 2026-2027 WIM Courses |
|---|---|---|
| Doerr School, Sustainability | Earth Systems | EARTHSYS 149, EARTHSYS 177C/COMM 177C, EARTHSYS 177M/COMM 177M, EARTHSYS 191, BIOHOPK 47 |
| Doerr School, Sustainability | Energy Science & Engineering | ENERGY 199 |
| Doerr School, Sustainability | Earth & Planetary Sciences (formerly Geological Sciences) | EPS 150 |
| Doerr School, Sustainability | Geophysics | GEOPHYS 199, GEOLSCI 150 |
| Engineering | Aeronautics and Astronautics | AA 136A/B, AA 146A, AA 190 |
| Engineering | Atmosphere/Energy | CEE 100, CEE 102W, EARTHSYS 191 |
| Engineering | Bioengineering | BIOE 131 |
| Engineering | Biomechanical Engineering | BIOE 131, ME 172A |
| Engineering | Biomedical Computation | BIOE 131, CS 191W, CS 272, ENGR 199W |
| Engineering | Chemical Engineering | CHEMENG 185A |
| Engineering | Civil Engineering | CEE 100 |
| Engineering | Computer Science | CS 121, CS 182W, CS 191W, CS 194W, CS 210B |
| Engineering | Electrical Engineering | EE 109, EE 133, EE 134, EE 153, EE 191W, EE 264W, EE 267W, CS 194W |
| Engineering | Engineering Physics | AA 190, BIO 131/ETHICSOC131X, CS 181W, CS 182W, EE 134, EE 153, ENGR 102W, ENGR 199W, MATSCI 161, MATSCI 164, PHYSICS 191 |
| Engineering | Environmental Systems Engineering | CEE 100, CEE 102W |
| Engineering | Hasso Plattner Institute of Design (d.school) (Formerly Product Design) | DESIGN 151, DESIGN 161A/B, DESIGN 162A/B |
| Engineering | Management Science and Engineering | MS&E 108 |
| Engineering | Materials Science and Engineering | MATSCI 160, MATSCI 161, MATSCI 162, MATSCI 164 |
| Engineering | Mechanical Engineering | ME 170A, ME 170B |
| Engineering | Sustainable Architecture+Engineering | CEE 32B, CEE 100 |
| Humanities & Sciences | African and African American Studies | AFRICAAM 200X, AFRICAAM 104, AAAS 003, AAAS 008, AAAS 264/FRENCH 264/COMPLIT 264/CSRE 265 |
| Humanities & Sciences | American Studies | AMSTUD 160/ENGL 165 |
| Humanities & Sciences | Anthropology | ANTHRO 90B |
| Humanities & Sciences | Archaeology | ARCHLGY 103/ANTHRO 103B |
| Humanities & Sciences | Art History | ARTHIST 294 |
| Humanities & Sciences | Art Practice (Studio) | ARTSTUDI 201 |
| Humanities & Sciences | Biology | BIO 47, BIO 127/247/GENE 247, BIO 133, BIO 168, BIO 199A, BIO 199W |
| Humanities & Sciences | Chemistry | CHEM 131 |
| Humanities & Sciences | Classics | CLASSICS 150 |
| Humanities & Sciences | Communication | COMM 104W, COMM 120W, COMM 135W, COMM 177SW, COMM 186W |
| Humanities & Sciences | Comparative Literature | COMPLIT 101 |
| Humanities & Sciences | Comparative Studies in Race and Ethnicity (Asian American Studies, Chicano/o-Latina/o Studies, Comparative Studies, Jewish Studies, Native American Studies) | CSRE 200X, CSRE 201X |
| Humanities & Sciences | Data Science | DATASCI 120, DATASCI 192 (A&B), DATASCI 199W |
| Humanities & Sciences | East Asian Languages and Cultures | CHINA 111, JAPAN 138, KOREA 120 |
| Humanities & Sciences | Economics | ECON 101, ECON 199D |
| Humanities & Sciences | English | ENGL 5 |
| Humanities & Sciences | Feminist, Gender, and Sexuality Studies | FEMGEN 151, AMSTUD 160/ENGL 165, COMM 186W |
| Humanities & Sciences | Film and Media Studies | FILMEDIA 102 |
| Humanities & Sciences | French | FRENCH 113, FRENCH 131, FRENCH 132, FRENCH 133 |
| Humanities & Sciences | German Studies | GERMAN 116 |
| Humanities & Sciences | History | HISTORY 209S |
| Humanities & Sciences | Human Biology | HUMBIO 2B, HUMBIO 3B, HUMBIO 4B (All 3 courses 2B, 3B, and 4B must be taken to satisfy WIM) |
| Humanities & Sciences | Iberian and Latin American Cultures | ILAC 136, ILAC 157, ILAC 161 |
| Humanities & Sciences | International Relations | INTNLREL 103F, INTNLREL 110D/POLISCI 110D, INTNREL 140C/HISTORY201C, INTNLREL 174, INTNLREL 200B, POLISCI 103/ETHICSOC 171/PHIL 171/POLISCI 336S/PUBLPOL 103C, INTNLREL 191 |
| Humanities & Sciences | Italian | ITALIAN 189 |
| Humanities & Sciences | Linguistics | LINGUIST 121A, LINGUIST 130A |
| Humanities & Sciences | Mathematics | MATH 190, MATH 195 |
| Humanities & Sciences | Music | MUSIC 147B, MUSIC 251 |
| Humanities & Sciences | Philosophy | PHIL 80 |
| Humanities & Sciences | Physics | PHYSICS 191 |
| Humanities & Sciences | Political Science | POLISCI 103/ETHICSOC 171/POLISCI 336S, POLISCI 110D, POLISCI 148, POLISCI 236S, POLISCI 290, POLISCI 293, POLISCI 299A |
| Humanities & Sciences | Psychology | PSYCH 164, PSYCH 175, PSYCH 180 |
| Humanities & Sciences | Public Policy | PUBLPOL 154, PUBLPOL 156, PUBLPOL 200H |
| Humanities & Sciences | Religious Studies | RELIGST 290 |
| Humanities & Sciences | Science, Technology, and Society | STS 191W, BIOE 131, COMM 137, COMM 177SW, COMM 186, CS 181W, EARTHSYS 177C, HISTORY 140A |
| Humanities & Sciences | Slavic Languages and Literatures | SLAVIC 146/346 |
| Humanities & Sciences | Sociology | SOC 202, SOC 204A |
| Humanities & Sciences | Symbolic Systems | PHIL 80 |
| Humanities & Sciences | Theater and Performance Studies | TAPS 11, TAPS 264S |
| Humanities & Sciences | Urban Studies | URBANST 202A/SOC 202, URBANST 203 |
2025-26
| School | Major | 2025-2026 WIM Courses |
|---|---|---|
| Doerr School, Sustainability | Earth Systems | EARTHSYS 149, EARTHSYS 177C/COMM 177C, EARTHSYS 177M/COMM 177M, EARTHSYS 191, BIOHOPK 47 |
| Doerr School, Sustainability | Energy Science & Engineering | ENERGY 199 |
| Doerr School, Sustainability | Earth & Planetary Sciences (formerly Geological Sciences) | EPS 150 |
| Doerr School, Sustainability | Geophysics | GEOPHYS 199, GEOLSCI 150 |
| Engineering | Aeronautics and Astronautics | AA 190, AA 136A/B, AA 146A |
| Engineering | Architectural Design | N/A |
| Engineering | Atmosphere/Energy | CEE 100, CEE 102W, EARTHSYS 191 |
| Engineering | Bioengineering | BIOE 131 |
| Engineering | Biomechanical Engineering | BIOE 131, ENGR 199W |
| Engineering | Biomedical Computation | BIOE 131, BIOE 212/BIOMEDIN 212/GENE 212, CS272, ENGR 199W, CS 191W |
| Engineering | Chemical Engineering | CHEMENG 185A |
| Engineering | Civil Engineering | CEE 100 |
| Engineering | Computer Science | CS 121, CS 181W, CS 182W, CS 191W, CS 194W, CS 210B, CS 294W |
| Engineering | Electrical Engineering | EE 109, EE 133, EE 134, EE 153, EE 168, EE 191W, EE 264W, EE 267W, CS 194W |
| Engineering | Engineering Physics | AA 190, BIO 131 (ETHICSOC131X), CS 181W, CS 182W, EE 134, EE 153, ENGR 102W, ENGR 199W, MATSCI 161, MATSCI 164, PHYSICS 191 |
| Engineering | Environmental Systems Engineering | CEE 100, CEE 102W, BIOE 131, COMM 120W, EARTHSYS 191 |
| Engineering | Hasso Plattner Institute of Design (d.school) (Formerly Product Design) | DESIGN 151, DESIGN 161A, DESIGN 161B |
| Engineering | Management Science and Engineering | MS&E 108 |
| Engineering | Materials Science and Engineering | MATSCI 160, MATSCI 161, MATSCI 162, MATSCI 164 |
| Engineering | Mechanical Engineering | ME 170A, ME 170B |
| Engineering | Sustainable Architecture+Engineering | CEE 32B, CEE 100 |
| Humanities & Sciences | African and African American Studies | AFRICAAM 200X, AAAS 153P, AAAS 003, AAAS 007, AAAS 008, AAAS 264/FRENCH 264/COMPLIT 264/CSRE 265 |
| Humanities & Sciences | American Studies | AMSTUD 160 |
| Humanities & Sciences | Anthropology | ANTHRO 90B |
| Humanities & Sciences | Archaeology | ARCHLGY 103/ANTHRO 103B |
| Humanities & Sciences | Art History | ARTHIST 294 |
| Humanities & Sciences | Art Practice (Studio) | ARTSTUDI 201 |
| Humanities & Sciences | Biology | BIO 47, BIO 127/247/GENE 247, BIO 168, BIO 196A, BIO 199A, BIO 199W |
| Humanities & Sciences | Chemistry | CHEM 131 |
| Humanities & Sciences | Classics | CLASSICS 150 |
| Humanities & Sciences | Communication | COMM 104W, COMM 120W, COMM 135W, COMM 137W, COMM 177SW, COMM 186W |
| Humanities & Sciences | Comparative Literature | COMPLIT 101 |
| Humanities & Sciences | Comparative Studies in Race and Ethnicity (Asian American Studies, Chicano/o-Latina/o Studies, Comparative Studies, Jewish Studies, Native American Studies) | CSRE 200X, CSRE 201X |
| Humanities & Sciences | Data Science | DATASCI 120, DATASCI 192 (A&B) |
| Humanities & Sciences | East Asian Languages and Cultures | CHINA 111, JAPAN 138, KOREA 120 |
| Humanities & Sciences | Economics | ECON 101, ECON 199D |
| Humanities & Sciences | English | ENGL 5 |
| Humanities & Sciences | Feminist, Gender, and Sexuality Studies | FEMGEN 105, FEMGEN 151, FEMGEN 157, AMSTUD 160, ANTHRO 90B, LINGUIST 150, COMM 186W, ARTHIST 199/FEMGEN 104, TAPS 11/FEMGEN 11 |
| Humanities & Sciences | Film and Media Studies | FILMEDIA 101, FILMEDIA 102 |
| Humanities & Sciences | French | FRENCH 130, FRENCH 131,FRENCH 132, FRENCH 133 |
| Humanities & Sciences | German Studies | GERMAN 116 |
| Humanities & Sciences | History | HISTORY 209S |
| Humanities & Sciences | Human Biology | HUMBIO 2B, HUMBIO 3B, HUMBIO 4B (all 3 courses 2B, 3B and 4B must be taken to satisfy WIM) |
| Humanities & Sciences | Iberian and Latin American Cultures | ILAC 136, ILAC 157, ILAC 161 |
| Humanities & Sciences | International Relations | INTNLREL103F, INTNLREL110C/POLISCI 110C, INTNLREL 110D/POLISCI 110D, INTNREL140C/ HISTORY201C, INTNLREL158, INTNLREL174, INTNLREL200B, POLISCI 103/ETHICSOC 171/PHIL 171/POLISCI 336S/PUBPOL 103C, INTNLREL 191 |
| Humanities & Sciences | Italian | ITALIAN 128 |
| Humanities & Sciences | Linguistics | LINGUIST 121A, LINGUIST 130A |
| Humanities & Sciences | Mathematical and Computational Science | Please see Data Science |
| Humanities & Sciences | Mathematics | MATH 101, MATH 109, MATH 110, MATH 120, MATH 171 |
| Humanities & Sciences | Music | MUSIC 140L, MUSIC 143F, MUSIC 143J, MUSIC 146S, MUSIC 147Q, MUSIC 147R, MUSIC 251 |
| Humanities & Sciences | Philosophy | PHIL 80 |
| Humanities & Sciences | Physics | PHYSICS 191 |
| Humanities & Sciences | Political Science | POLISCI 103/ETHICSOC 171/POLISCI 336S,POLISCI 110C/INTNLREL 110C, POLISCI 110D, POLISCI 120C, POLISCI 148, POLISCI 299A, POLISCI 236S |
| Humanities & Sciences | Psychology | PSYCH 138, PSYCH 164, PSYCH 180 |
| Humanities & Sciences | Public Policy | PUBLPOL 106/ECON 154, PUBLPOL 153, PUBLPOL 154, PUBLPOL 156, PUBLPOL 200H |
| Humanities & Sciences | Religious Studies | RELIGST 290 |
| Humanities & Sciences | Science, Technology, and Society | STS 191W, BIOE 131, COMM 120W, COMM 177SW, CS 181W, EARTHSYS 177C, HIST 140A |
| Humanities & Sciences | Slavic Languages and Literatures | SLAVIC 146 |
| Humanities & Sciences | Sociology | SOC 202, SOC 204A |
| Humanities & Sciences | Symbolic Systems | PHIL 80 |
| Humanities & Sciences | Theater and Performance Studies | TAPS 11, TAPS 153P, TAPS 264S |
| Humanities & Sciences | Urban Studies | URBANST 202A, URBANST 203 |
2024-25
| School | Major | 2024-2025 WIM Courses |
|---|---|---|
| Doerr School, Sustainability | Earth Systems | EARTHSYS 149, EARTHSYS 177C, COMM 177C, EARTHSYS 191, OCEANS 47H |
| Doerr School, Sustainability | Energy Science & Engineering | ENERGY 199 |
| Doerr School, Sustainability | Earth & Planetary Sciences (formerly Geological Sciences) | GEOPHYS 199, GEOLSCI 150 |
| Doerr School, Sustainability | Geophysics | GEOPHYS 199, GEOLSCI 150 |
| Engineering | Aeronautics and Astronautics | AA190, AA 136A/B, AA 146A |
| Engineering | Architectural Design | CEE 100, CEE 32B |
| Engineering | Atmosphere/Energy | CEE 100, CEE 102W, EARTHSYS 191 |
| Engineering | Bioengineering | BIOE 131 |
| Engineering | Biomechanical Engineering | BIOE 131, ENGR 199W |
| Engineering | Biomedical Computation | BIOE 212, BIOMEDIN 212, CS 272, GENE 212, BIOE 131, ENGR 199W, CS 191W |
| Engineering | Chemical Engineering | CHEMENG 185A |
| Engineering | Civil Engineering | CEE 100 |
| Engineering | Computer Science | CS 181W, CS 182W, CS 191W, CS 194W, CS 210B, CS 294W |
| Engineering | Electrical Engineering | EE 109, EE 133, EE 134, EE 153, EE 168, EE 191W, EE 264W, EE267W, CS 194W |
| Engineering | Engineering Physics | AA 190, BIOE 131 (ETHICSOC 131X), CS 181W, CS 182W, EE 134, EE 153, ENGR 102W (CEE 102W), ENGR 199W, MATSCI 161, MATSCI 164, PHYSICS 191 |
| Engineering | Environmental Systems Engineering | CEE 100, CEE 102W, BIOE 131, COMM 120W, EARTHSYS 191 |
| Engineering | Hasso Plattner Institute of Design (d.school) (Formerly Product Design) | DESIGN 151/ME 115C, DESIGN 161A/ME 216B, DESIGN 161B/ME 216C |
| Engineering | Management Science and Engineering | MS&E 108 |
| Engineering | Materials Science and Engineering | MATSCI 160, MATSCI 161, MATSCI 164 |
| Engineering | Mechanical Engineering | ME 170A, ME 170B |
| Engineering | Sustainable Architecture+Engineering | CEE 32B, CEE 100 |
| Humanities & Sciences | African and African American Studies | AAAS 003, AAAS 007, AAAS 008, AAAS 153P, AAAS 264/FRENCH 264/COMPLIT 264/CSRE 265, AFRICAAM 200X |
| Humanities & Sciences | American Studies | AMSTUD 160 |
| Humanities & Sciences | Anthropology | ANTHRO 90B |
| Humanities & Sciences | Archaeology | ARCHLGY 103/ANTHRO 103B |
| Humanities & Sciences | Art History | ARTHIST 294 |
| Humanities & Sciences | Art Practice (Studio) | ARTSTUDI 201 |
| Humanities & Sciences | Biology | BIO 46, BIO 47, BIO 127/247/GENE 247, BIO 168, BIO 196A, BIO 199A, BIO 199W, OCEANS 47H |
| Humanities & Sciences | Chemistry | CHEM 131 |
| Humanities & Sciences | Classics | CLASSICS 150 |
| Humanities & Sciences | Communication | COMM 104W, COMM 135W, COMM 137W, COMM 177SW |
| Humanities & Sciences | Comparative Literature | COMPLIT 101 |
| Humanities & Sciences | Comparative Studies in Race and Ethnicity (Asian American Studies, Chicano/o-Latina/o Studies, Comparative Studies, Jewish Studies, Native American Studies) | CSRE 200X, CSRE 201X |
| Humanities & Sciences | Data Science | DATASCI 120, DATASCI 192 (A&B) |
| Humanities & Sciences | East Asian Languages and Cultures | CHINA 111, JAPAN 138, KOREA 120 |
| Humanities & Sciences | Economics | ECON 101, ECON 199D |
| Humanities & Sciences | English | ENG 5 |
| Humanities & Sciences | Feminist, Gender, and Sexuality Studies | FEMGEN 11/TAPS 11, FEMGEN 104/ARTHIST 199, FEMGEN 105, FEMGEN 151, FEMGEN 157, AMSTUD 160, ANTHRO 90B, LINGUIST 150, COMM 186W |
| Humanities & Sciences | Film and Media Studies | FILMEDIA 101 |
| Humanities & Sciences | French | FRENCH 130, FRENCH 131, FRENCH 132, FRENCH 133 |
| Humanities & Sciences | German Studies | GERMAN 116 |
| Humanities & Sciences | History | HISTORY 209S |
| Humanities & Sciences | Human Biology | HUMBIO 2B, HUMBIO 3B, HUMBIO 4B (all 3 courses 2B, 3B and 4B must be taken to satisfy WIM) |
| Humanities & Sciences | Iberian and Latin American Cultures | ILAC 136, ILAC 157, ILAC 161 |
| Humanities & Sciences | International Relations | INTNLREL103F, INTNLREL110C/POLISCI 110C, INTNLREL 110D/POLISCI 110D, INTNREL140C/ HISTORY201C, INTNLREL158, INTNLREL174, INTNLREL200B, POLISCI 103/ETHICSOC 171/PHIL 171/POLISCI 336S/PUBPOL 103C, INTNLREL 191 |
| Humanities & Sciences | Italian | ITALIAN 128 |
| Humanities & Sciences | Linguistics | LINGUIST 121A, LINGUIST 130A |
| Humanities & Sciences | Mathematical and Computational Science | Please see Data Science |
| Humanities & Sciences | Mathematics | MATH 101, MATH 109, MATH 110, MATH 120, MATH 171 |
| Humanities & Sciences | Music | MUSIC 140L, MUSIC 143F, MUSIC 143J, MUSIC 146S, MUSIC 147Q, MUSIC 147R, MUSIC 251 |
| Humanities & Sciences | Philosophy | PHIL 80 |
| Humanities & Sciences | Physics | PHYSICS 191 |
| Humanities & Sciences | Political Science | POLISCI 103/ETHICSOC 171/POLISCI 336S,POLISCI 110C/INTNLREL 110C, POLISCI 110D, POLISCI 120C, POLISCI 148, POLISCI 299A, POLISCI 236S |
| Humanities & Sciences | Psychology | PSYCH 138, PSYCH 164, PSYCH 180 |
| Humanities & Sciences | Public Policy | PUBLPOL 106/ECON 154, PUBLPOL 153, PUBLPOL 154, PUBLPOL 156, PUBLPOL 200H |
| Humanities & Sciences | Religious Studies | RELIGST 290 |
| Humanities & Sciences | Science, Technology, and Society | STS 191W, BIOE 131, COMM 120W, COMM 177SW, CS 181W, EARTHSYS 177C, HIST 140A |
| Humanities & Sciences | Slavic Languages and Literatures | SLAVIC 146 |
| Humanities & Sciences | Sociology | SOC 202, SOC 204A |
| Humanities & Sciences | Symbolic Systems | PHIL 80 |
| Humanities & Sciences | Theater and Performance Studies | TAPS 11, TAPS 153P, TAPS 264S |
| Humanities & Sciences | Urban Studies | URBANST 202A, URBANST 203 |
2023-24
| School | Major | 2023-2024 WIM Courses |
|---|---|---|
| Doerr School, Sustainability | Earth Systems | EARTHSYS 149, EARTHSYS 177C, COMM 177C, EARTHSYS 191, OCEANS 47H |
| Doerr School, Sustainability | Energy Science & Engineering | ENERGY 199 |
| Doerr School, Sustainability | Earth & Planetary Sciences (formerly Geological Sciences) | GEOPHYS 199, GEOLSCI 150 |
| Doerr School, Sustainability | Geophysics | GEOPHYS 199, GEOLSCI 150 |
| Engineering | Aeronautics and Astronautics | AA190, AA 136A/B, AA 146A |
| Engineering | Architectural Design | CEE 100, CEE 32D |
| Engineering | Atmosphere/Energy | CEE 100, CEE 102W, EARTHSYS 191 |
| Engineering | Bioengineering | BIOE 212, BIOMEDIN 212, CS 272, GENE 212, BIOE 131 |
| Engineering | Biomechanical Engineering | BIOE 131, ENGR 199W |
| Engineering | Biomedical Computation | BIOE 212, BIOMEDIN 212, CS 272, GENE 212, BIOE 131, ENGR 199W, CS 191W |
| Engineering | Chemical Engineering | CHEMENG 185A |
| Engineering | Civil Engineering | CEE 100 |
| Engineering | Computer Science | CS 181W, CS 182W, CS 191W, CS 194W, CS 210B, CS 294W |
| Engineering | Electrical Engineering | EE 109, EE 133, EE 134, EE 153, EE 168, EE 191W, EE 264W, EE 267W, CS 194W |
| Engineering | Engineering Physics | AA 190, BIOE 131 (ETHICSOC 131X), CS 181W, CS 182W, EE 134, EE 153, EE 155, ENGR 199W, MATSCI 161, MATSCI 164, PHYSICS 191, ENGR 102W (CEE 102W) |
| Engineering | Environmental Systems Engineering | CEE 100, CEE 102W, BIOE 131, COMM 120W, EARTHSYS 191 |
| Engineering | Hasso Plattner Institute of Design (d.school) (Formerly Product Design) | ME 115C, ME 216B, ME 216C |
| Engineering | Management Science and Engineering | MS&E 108 |
| Engineering | Materials Science and Engineering | MATSCI 160, MATSCI 161, MATSCI 164 |
| Engineering | Mechanical Engineering | ME 170A, ME 170B |
| Engineering | Sustainable Architecture+Engineering | CEE 32D, CEE 100 |
| Humanities & Sciences | African and African American Studies | AAAS 153P, AFRICAAM 200X |
| Humanities & Sciences | American Studies | AMSTUD 160 |
| Humanities & Sciences | Anthropology | ANTHRO 90B |
| Humanities & Sciences | Archaeology | ARCHLGY 103/ANTHRO 103B |
| Humanities & Sciences | Art History | ARTHIST 294 |
| Humanities & Sciences | Art Practice (Studio) | ARTSTUDI 201 |
| Humanities & Sciences | Biology | BIO 46, BIO 47, BIO 168, BIO 196A, BIO199W, OCEANS 47H |
| Humanities & Sciences | Chemistry | CHEM 131 |
| Humanities & Sciences | Classics | CLASSICS 150 |
| Humanities & Sciences | Communication | COMM 104W, COMM 120W, COMM 135W, COMM 177SW, COMM 186W |
| Humanities & Sciences | Comparative Literature | COMPLIT 101 |
| Humanities & Sciences | Comparative Studies in Race and Ethnicity (Asian American Studies, Chicano/o-Latina/o Studies, Comparative Studies, Jewish Studies, Native American Studies) | CSRE 200X, CSRE 201X |
| Humanities & Sciences | Data Science | DATASCI 120, CS 181W, CS 182W, MATH 109, MATH 110, MATH 120, MATh 171, STATS 155 |
| Humanities & Sciences | East Asian Languages and Cultures | CHINA 111, JAPAN 138, KOREA 120 |
| Humanities & Sciences | Economics | ECON 101 |
| Humanities & Sciences | English | ENG 5 |
| Humanities & Sciences | Feminist, Gender, and Sexuality Studies | FEMGEN 11/TAPS 11, FEMGEN 104/ARTHIST 199, FEMGEN 105, FEMGEN 151, FEMGEN 157, AMSTUD 160, ANTHRO 90B, LINGUIST 150, COMM 186W |
| Humanities & Sciences | Film and Media Studies | FILMEDIA 101 |
| Humanities & Sciences | French | FRENCH 130, FRENCH 131, FRENCH 132, FRENCH 133 |
| Humanities & Sciences | German Studies | GERMAN 116 |
| Humanities & Sciences | History | HISTORY 209S |
| Humanities & Sciences | Human Biology | HUMBIO 2B, HUMBIO 3B, HUMBIO 4B (all 3 courses 2B, 3B and 4B must be taken to satisfy WIM) |
| Humanities & Sciences | Iberian and Latin American Cultures | ILAC 136, ILAC 157, ILAC 161 |
| Humanities & Sciences | International Relations | INTNLREL103F, INTNLREL110C/ POLISCI 110C, INTNLREL 110D/POLISCI 110D, INTNREL140C/ HISTORY201C, INTNLREL158, INTNLREL174, INTNLREL200B, POLISCI 103, ETHICSOC 171, PHIL 171, POLISCI 336S, PUBPOL 103C |
| Humanities & Sciences | Italian | ITALIAN 189 |
| Humanities & Sciences | Linguistics | LINGUIST 121A, LINGUIST 130A |
| Humanities & Sciences | Mathematical and Computational Science | MCS 120, MATH 109, MATH 110, MATH 120, MATH 171, CS 181W, CS 182W, STATS 155 |
| Humanities & Sciences | Mathematics | MATH 109, MATH 101, MATH 110, MATH 120, MATH 171 |
| Humanities & Sciences | Music | MUSIC 140L, MUSIC 141, MUSIC 141J, MUSIC 143F, MUSIC 146N, MUSIC 146S, MUSIC 147J, |
| Humanities & Sciences | Philosophy | PHIL 80 |
| Humanities & Sciences | Physics | PHYSICS 191 |
| Humanities & Sciences | Political Science | POLISCI 103/ETHICSOC 171/POLISCI 336S,POLISCI 110C/INTNLREL 110C, POLISCI 110D, POLISCI 120C, POLISCI 299A, POLISCI 236S |
| Humanities & Sciences | Psychology | PSYCH 138, PSYCH 144, PSYCH 164, PSYCH 175, PSYCH 180 |
| Humanities & Sciences | Public Policy | PUBLPOL 106/ECON 154, PUBLPOL 153, PUBLPOL 154, PUBLPOL 156, PUBLPOL 200H |
| Humanities & Sciences | Religious Studies | RELIGST 290 |
| Humanities & Sciences | Science, Technology, and Society | STS 191W, BIOE 131, COMM 120W, COMM 137W, COMM 177SW, COMM 186W, HISTORY 140A |
| Humanities & Sciences | Slavic Languages and Literatures | SLAVIC 148 |
| Humanities & Sciences | Sociology | SOC 202, SOC 204 |
| Humanities & Sciences | Symbolic Systems | PHIL 80 |
| Humanities & Sciences | Theater and Performance Studies | TAPS/DANCE 11, TAPS 153P, TAPS 153H, TAPS 154G |
| Humanities & Sciences | Urban Studies | URBANST 202A, URBANST 203 |